Philam Life Variable Funds
You may also check the daily performance of Philam Life's VUL Fund Prices by calling our NAVPU hotline at
Kindly refresh your page to view the latest NAVPUs.
| PHILAM LIFE VARIABLE FUNDS | VALUATION DATE | |
|---|---|---|
| 05/15/2012 | 05/16/2012 | |
| ASIA'S BEST FUND 1 | 0.8860 | 0.8860 |
| ASIA'S BEST FUND 2 | 0.9716 | 0.9716 |
| GROWTH INVEST FUND 1 | 0.8858 | 0.8858 |
| GROWTH INVEST FUND 2 | 0.8909 | 0.8909 |
| PESO FIXED INCOME FUND | 1.7965 | 1.7925 |
| PESO EQUITY FUND | 2.8392 | 2.7920 |
| PESO BALANCED FUND | 1.4932 | 1.4704 |
| DOLLAR BOND FUND | 1.9060 | 1.9020 |
| DOLLAR GLOBAL BOND FUND | 1.4498 | 1.4455 |
| DOLLAR HIGH-WATER MARK FUND 2019 | 1.2433 | 1.2415 |
| PRINCIPAL PROTECT FUND 1 | 1.0493 | 1.0493 |
| PRINCIPAL PROTECT FUND 2 | 1.0628 | 1.0628 |
| PRINCIPAL PROTECT EMERGING MARKETS FUND | 1.0374 | 1.0374 |
Contact a Philam Life Financial Planner
Contact us at (02) 528-2000 or
email us at philamlife@aia.com.
Read Philam Life's "Buti na lang" Testimonials
No stars. No celebrities or media personalities. Just ordinary people with extraordinary stories.




