Pelac Variable Funds
You may also check the daily performance of PELAC's VUL Fund Prices by calling the PELAC VUL Hotline at
(02) 528-5588.
Kindly refresh your page to view the latest NAVPUs.
| PELAC VARIABLE FUNDS | VALUATION DATE | |
|---|---|---|
| 05/15/2012 | 05/16/2012 | |
| PELAC PESO EQUITY FUND | 2.0242 | 1.9839 |
| PELAC PESO BALANCED FUND | 1.5160 | 1.4959 |
| PELAC PESO FIXED INCOME FUND | 1.3352 | 1.3358 |
| PELAC DOLLAR BOND FUND | 1.8356 | 1.8327 |
| PELAC GLOBAL BOND FUND | 1.4100 | 1.4059 |
| PELAC DOLLAR HIGH-WATER MARK FUND 2019 | 1.2433 | 1.2415 |
| PELAC PRINCIPAL PROTECT FUND 1 | 1.0493 | 1.0493 |
| PELAC PRINCIPAL PROTECT FUND 2 | 1.0628 | 1.0628 |
| PELAC PRINCIPAL PROTECT EMERGING MARKETS FUND | 1.0374 | 1.0374 |
Contact a Philam Life Financial Planner
Contact us at (02) 528-2000 or
email us at philamlife@aia.com.
Read Philam Life's "Buti na lang" Testimonials
No stars. No celebrities or media personalities. Just ordinary people with extraordinary stories.




